
All Fees
Aircraft | Ramp Fee* | Min. Gallons | Parking – Daily |
---|---|---|---|
Single Engine Piston | — | 0 | $15 |
Multi Engine Piston | $50 | 25 | $25 |
Turbo Prop Single | $75 | 50 | $25 |
Turbo Prop Multi | $100 | 75 | $35 |
Jet Small, less than 42′ wing | $150 | 100 | $50 |
Jet Medium 42′ -57′ wing | $250 | 200 | &75 |
Jet Large 58′ -64′ wing | $350 | 300 | $100 |
Jet Extra Large >-64′ wing | $500 | 400 | $125 |
Turbine Helicopter | $50 | 25 | $25 |
Piston Helicopter | — | 0 | $15 |
*Ramp Fees waived with minimum fuel purchase OR top off.
Our Partners
Get the latest eNews
Latest News
- FAA Approves Updated Airport Layout Plan for Sebring AirportMay 15, 2025 - 8:09 am
More Information
Sebring, FL
81°
Feels like: 84°FPartly Cloudy
Wind: 4mph WSW
Humidity: 77%
Pressure: 29.97"Hg
UV index: 2
7 pm8 pm9 pm
79°F
77°F
75°F
77°F
75°F
TueWedThu
82°F / 72°F
81°F / 73°F
90°F / 73°F
81°F / 73°F
90°F / 73°F

128 Authority Lane
Sebring, Florida 33870
(863) 655-6444
(863) 655-6447 (fax)