
All Fees
| Aircraft | Ramp Fee* | Min. Gallons | Parking – Daily |
|---|---|---|---|
| Single Engine Piston | — | 0 | $15 |
| Multi Engine Piston | $50 | 25 | $25 |
| Turbo Prop Single | $75 | 50 | $25 |
| Turbo Prop Multi | $100 | 75 | $35 |
| Jet Small, less than 42′ wing | $150 | 100 | $50 |
| Jet Medium 42′ -57′ wing | $250 | 200 | &75 |
| Jet Large 58′ -64′ wing | $350 | 300 | $100 |
| Jet Extra Large >-64′ wing | $500 | 400 | $125 |
| Turbine Helicopter | $50 | 25 | $25 |
| Piston Helicopter | — | 0 | $15 |
*Ramp Fees waived with minimum fuel purchase OR top off.
Our Partners
Get the latest eNews
Latest News
Sebring Regional Airport Celebrates Completion of Webster Turn Drive ReconstructionApril 20, 2026 - 11:17 am
More Information
Sebring, FL
61°
Feels like: 61°FSunny
Wind: 2mph NNE
Humidity: 87%
Pressure: 30.09"Hg
UV index: 0
9 am10 am11 am
70°F
75°F
77°F
75°F
77°F
FriSatSun
86°F / 61°F
88°F / 63°F
90°F / 64°F
88°F / 63°F
90°F / 64°F
128 Authority Lane
Sebring, Florida 33870
(863) 655-6444
(863) 655-6447 (fax)

