
All Fees
| Aircraft | Ramp Fee* | Min. Gallons | Parking – Daily |
|---|---|---|---|
| Single Engine Piston | — | 0 | $15 |
| Multi Engine Piston | $50 | 25 | $25 |
| Turbo Prop Single | $75 | 50 | $25 |
| Turbo Prop Multi | $100 | 75 | $35 |
| Jet Small, less than 42′ wing | $150 | 100 | $50 |
| Jet Medium 42′ -57′ wing | $250 | 200 | &75 |
| Jet Large 58′ -64′ wing | $350 | 300 | $100 |
| Jet Extra Large >-64′ wing | $500 | 400 | $125 |
| Turbine Helicopter | $50 | 25 | $25 |
| Piston Helicopter | — | 0 | $15 |
*Ramp Fees waived with minimum fuel purchase OR top off.
Our Partners
Get the latest eNews
Latest News
Another Evening at Sebring Regional AirportMay 24, 2026 - 5:47 pm
More Information
Sebring, FL
86°
Feels like: 95°FShowers in the Vicinity
Wind: 6mph SSE
Humidity: 68%
Pressure: 30.02"Hg
UV index: 9
1 pm2 pm3 pm
86°F
88°F
88°F
88°F
88°F
FriSatSun
93°F / 73°F
90°F / 73°F
90°F / 73°F
90°F / 73°F
90°F / 73°F
128 Authority Lane
Sebring, Florida 33870
(863) 655-6444
(863) 655-6447 (fax)

