All Fees
Aircraft | Ramp Fee* | Min. Gallons | Parking – Daily |
---|---|---|---|
Single Engine Piston | — | 0 | $15 |
Multi Engine Piston | $50 | 25 | $25 |
Turbo Prop Single | $75 | 50 | $25 |
Turbo Prop Multi | $100 | 75 | $35 |
Jet Small, less than 42′ wing | $150 | 100 | $50 |
Jet Medium 42′ -57′ wing | $250 | 200 | &75 |
Jet Large 58′ -64′ wing | $350 | 300 | $100 |
Jet Extra Large >-64′ wing | $500 | 400 | $125 |
Turbine Helicopter | $50 | 25 | $25 |
Piston Helicopter | — | 0 | $15 |
*Ramp Fees waived with minimum fuel purchase OR top off.
Our Partners
Get the latest eNews
Latest News
- Season’s Greetings from Sebring Regional Airport!December 22, 2024 - 9:48 am
More Information
Sebring, FL
Sebring, US
2:50 pm,
December 22, 2024
50°F
clear sky
73 %
1022 mb
6 mph
Wind Gust:
0 mph
Visibility:
10 km
Sunrise:
6:56 am
Sunset:
5:31 pm
128 Authority Lane
Sebring, Florida 33870
(863) 655-6444
(863) 655-6447 (fax)